The charts below list the amounts you will pay per month for coverage. Benefit deductions will be withheld based on 24 pay periods per year.
MEDICAL
All States — Blue Shield Savings Plus PPO
Level of Coverage | Your Monthly Premium |
---|---|
You | $40 |
You + Spouse | $80 |
You + Child(ren) | $75 |
You + Family | $160 |
Level of Coverage | Your Monthly Premium |
---|---|
You | $280 |
You + Spouse | $470 |
You + Child(ren) | $460 |
You + Family | $720 |
Level of Coverage | Your Monthly Premium |
---|---|
You | $80 |
You + Spouse | $160 |
You + Child(ren) | $150 |
You + Family | $320 |
Level of Coverage | Your Monthly Premium |
---|---|
You | $40 |
You + Spouse | $80 |
You + Child(ren) | $75 |
You + Family | $160 |
Level of Coverage | Your Monthly Premium |
---|---|
You | $40 |
You + Spouse | $80 |
You + Child(ren) | $75 |
You + Family | $160 |
Dental
Level of Coverage | Your Monthly Premium |
---|---|
You | $0 |
You + Spouse | $10 |
You + Child(ren) | $10 |
You + Family | $20 |
Level of Coverage | Your Monthly Premium |
---|---|
You | $10 |
You + Spouse | $20 |
You + Child(ren) | $25 |
You + Family | $40 |
Level of Coverage | Your Monthly Premium |
---|---|
You | $18 |
You + Spouse | $35 |
You + Child(ren) | $42 |
You + Family | $64 |
Vision
Level of Coverage | Your Monthly Premium |
---|---|
You | $0 |
You + Spouse | $10 |
You + Child(ren) | $10 |
You + Family | $15 |
Level of Coverage | Your Monthly Premium |
---|---|
You | $2 |
You + Spouse | $12.50 |
You + Child(ren) | $13.50 |
You + Family | $20 |